2023 Stock Car/Kart Track Employee Schedules
Note: If you are scheduled for an upcoming track date and have a conflict please contact Steve Fox ASAP.
Steve – cell# 570 350 8003 email link- steve@877stockcar.com
May 2023 KART RACING SCHEDULE Scroll Down
June 2023
UPDATED 5/30/2023 | Radio # | June 9 Friday | June 10 Saturday SRE/TPKR | June 16 Friday | June 23 Friday | June 24 Saturday |
---|---|---|---|---|---|---|
Class Inst-1 | 1 | MATCHETT | WELCH | SIBEL | WELCH | MATCHETT |
Class Inst-2 | 2 | PATTEN | PATTEN | PATTEN | CIMINO | PATTEN |
Pit Inst. | 3 | THOMPSON | FOX | FISHER | THOMPSON | FOX |
Flagman | 4 | SIBEL | ROLLER | ROLLER | SZOT | WELCH |
Driver-1 | 5 | BUCKMAN | KLUK | QUINN | FOX | KLUK |
Driver-2 | 6 | WELCH | MACK | WELCH | BUCKMAN | SZOT |
Driver-3 | 7 | ROLLER | GEORGE | STEPHENS | SIBEL | SIBEL |
Driver-4 | 8 | QUINN | MATCHETT | FOX | MATCHETT | QUINN |
Driver-5 | 9 | FOX | STEPHENS | WOOD | PETEY | THOMPSON |
Driver-6 | 10 | ZAMBIK | PETEY | MATCHETT | WOOD | STEPHENS |
Driver-7 | 11 | MACK | ZAMBIK | MACK | ? | BUCKMAN |
Pit Boss | 12 | HAYES | FISHER | HAYES | FISHER | HAYES |
Ride Boss | 13 | SALVATO | RUDBART | MORGAN | SALVATO | MOISSETT |
Ride Inst-1 | 14 | KREBS | MOISSETT | CIMINO | HENDRICKSON | LEPRE |
Ride Inst-2 | 15 | HENDRICKSON | ||||
Drive Inst-1 | 16 | RUDBART | BOSWELL | BAIRD | KLUK | BOSWELL |
Drive Inst-2 | 17 | McBREEN | McBREEN | MOISSETT | McBREEN | CRISCIONE |
Drive Inst-3 | 18 | MOISSETT | QUINN | McBREEN | MOISSETT | RUDBERT |
Drive Inst-4 | 19 | MORGAN | MORGAN | RUDBART | MORGAN | MORGAN |
Drive Inst-5 | 20 | BOSWELL | CRISCIONE | BUCKMAN | RUDBART | SEKELY |
Suit Trailer1 | BROCKWAY | BROCKWAY | BROCKWAY | PATTEN | McBREEN | |
Spotter | 21 | PETEY | HAYES | PETEY | HAYES | PETEY |
GS-Gate | FOY | FOY | FOY | FOY | FOY | |
Mech | 22 | |||||
UPDATED 5/30/2023 | Radio # | June 9 FRIDAY | June 10 SATURDAY SRE/TPKR | June 16 Friday | June 23 Friday | June 24 Saturday |
July 2023
UPDATED 5/29/2023 | Radio # | July 7 FRIDAY | July 8 SATURDAY | July 12 Wednesday | July 31 Monday |
---|---|---|---|---|---|
Class Inst-1 | 1 | WELCH | MATCHETT | SIBEL | BUCKMAN |
Class Inst-2 | 2 | PATTEN | PATTEN | PATTEN | PATTEN |
Pit Inst. | 3 | FOX | FOX | FISHER | FOX |
Flagman | 4 | SIBEL | WELCH | ROLLER | ROLLER |
Driver-1 | 5 | MATCHETT | QUINN | SZOT | QUINN |
Driver-2 | 6 | PETEY | STEPHENS | PETEY | PETEY |
Driver-3 | 7 | QUINN | SIBEL | MATCHETT | MATCHETT |
Driver-4 | 8 | BUCKMAN | BAIRD | WELCH | WELCH |
Driver-5 | 9 | ? | MACK | FOX | SIBEL |
Driver-6 | 10 | THOMPSON | THOMPSON | BAIRD | THOMPSON |
Driver-7 | 11 | ? | KLUCK | ? | ? |
Pit Boss | 12 | FISHER | HAYES | HAYES | FISHER |
Ride Boss | 13 | SALVATO | BUCKMAN | STEPHENS | MORGAN |
Ride Inst-1 | 14 | KREBS | CRISCIONE | RUDBART | ? |
Ride Inst-2 | 15 | ||||
Drive Inst-1 | 16 | MOISSETT | MOISSETT | BUCKMAN | MACK |
Drive Inst-2 | 17 | MUNSTER | KREBS | BOSWELL | KLUK |
Drive Inst-3 | 18 | MACK | SEKELY | MORGAN | BOSWELL |
Drive Inst-4 | 19 | MORGAN | RUDBART | MUNSTER | RUDBART |
Drive Inst-5 | 20 | McBREEN | McBREEN | McBREEN | McBREEN |
Suit Trailer1 | BROCKWAY | BROCKWAY | BROCKWAY | BROCKWAY | |
Spotter | 21 | HAYES | PETEY | ? | HAYES |
GS-Gate | FOY | CIMINO | CIMINO | FOY | |
Mech | 22 | ||||
UPDATED 5/29/2023 | Radio # | July 7 FRIDAY | July 8 SATURDAY | July 12 Wednesday | June 31 Monday |
August 2023
UPDATED 5.30.2023 | Radio # | August 4 FRIDAY | August 5 SATURDAY TPKR | August 25 Friday | August 26 Saturday |
---|---|---|---|---|---|
Class Inst-1 | 1 | MATCHETT | MACK | MATCHETT | MACK |
Class Inst-2 | 2 | PATTEN | PATTEN | PATTEN | PATTEN |
Pit Inst. | 3 | FISHER | FOX | FOX | FOX |
Flagman | 4 | WELCH | WELCH | SIBEL | WELCH |
Driver-1 | 5 | BUCKMAN | MATCHETT | WELCH | SIBEL |
Driver-2 | 6 | FOX | QUINN | MACK | MATCHETT |
Driver-3 | 7 | MOISSETT | STEPHENS | PETEY | BUCKMAN |
Driver-4 | 8 | THOMPSON | BAIRD | THOMPSON | QUINN |
Driver-5 | 9 | PETEY | KLUK | BUCKMAN | BAIRD |
Driver-6 | 10 | ? | ? | ? | KLUK |
Driver-7 | 11 | ? | ? | ? | ? |
Pit Boss | 12 | HAYES | HAYES | FISHER | HAYES |
Ride Boss | 13 | SALVATO | SALVATO | MORGAN | MOISSETT |
Ride Inst-1 | 14 | HENDRICKSON | CRISCIONE | CIMINO | CRISCIONE |
Ride Inst-2 | 15 | KREBS | LEPRE | ||
Drive Inst-1 | 16 | MACK | RUDBART | KLUK | STEPHENS |
Drive Inst-2 | 17 | QUINN | MOISSETT | SEKELY | PETEY |
Drive Inst-3 | 18 | KREBS | PETEY | QUINN | MORGAN |
Drive Inst-4 | 19 | MORGAN | MORGAN | MOISSETT | SEKELY |
Drive Inst-5 | 20 | McBREEN | McBREEN | McBREEN | McBREEN |
Suit Trailer1 | BROCKWAY | BROCKWAY | BROCKWAY | BROCKWAY | |
Spotter | 21 | CIMINO | THOMPSON | HAYES | THOMPSON |
GS-Gate | FOY | FOY | FOY | FOY | |
Mech | 22 | ||||
UPDATED 5.30.2023 | Radio # | August 4 FRIDAY | August 5 SATURDAY TPKR | August 25 Friday | August 26 Saturday |
2023 KART Season Emp Schedule
UPDATED 5/29/2023 | Radio # | SAT JUNE 10 7:00 am start | SATURDAY AUG 5 7:00 am Start | MONDAY AUG 28 7:00 am Start | SATURDAY SEPT 9 7:00 am Start | SATURDAY Oct 14 7:00 am Start | |
---|---|---|---|---|---|---|---|
Corner-1 | 24 | KREBS | KREBS | McBREEN | ? | ? | |
Corner-2 | 25 | LEPRE | LEPRE | BOSWELL | ? | ? | |
Corner-3 | 26 | SCHESSLER | HENDRICKSON | HENDRICKSON | HENDRICKSON | HENDRICKSON | |
Class Inst | 27 | SIBEL | SIBEL | SIBEL | SIBEL | SIBEL | |
Timing | 28 | BUCKMAN | BUCKMAN | BUCKMAN | BUCKMAN | BUCKMAN | |
Head Mech | 29 | SEKELY | SEKELY | SEKELY | SEKELY | SEKELY | |
Mech-2 | ANTON | ANTON | ANTON | ANTON | ANTON | ||
Mech-3 | WARD | WARD | ? | ? | WARD |

PS. Here are some of the reviews from this past season, keep up the great work!

Stock Car Racing Experience
105 Wt Family Blvd,
Blakeslee, PA 18610
Phone: 1-570-643-6921
Toll Free: 1-877-786-2522
HOME
EXPERIENCES
StockCar Racing Experience
StockCar Drive Experience
StockCar Ride Experience
ProKart Racing Experience
Bring Your Own Car Experience
Exotic Driving Experience
Pocono Slingshot Rentals
Advanced StockCar Driving Exp.
Drive & Stay Package
GIFT VOUCHERS
Monetary Gift Vouchers
Redeem a Gift